Skip to main content

Table 6 Life cycle data in greenhouse (Udine, Italy) and open field (Gleisdorf, Austria)

From: Morphophysiological and molecular characterization of millet (Panicum miliaceum L.) varieties for crop improvement in Western Europe

Variety Senescence [1–9] Days to flowering Days to harvest Uniformity of maturity (%)
Greenhouse Open field Greenhouse Open field Greenhouse Open field Greenhouse Open field
Earlybird 2 8 48 43 97 111 100 100
GLRH16106 3.5 7 32 36 69 89 94 98
Horizon 1.5 8 48 41 101 111 90 100
Huntsman 3 8 42 43 97 111 98 100
Jagna White 3 7 33 41 71 98 100 95
Kornberger 4.5 7 30 36 65 89 98 98
Lisa 5 6 33 39 65 97 100 95
Quartett 6 6 18 37 58 97 100 98
Sunrise 2.5 8 48 42 97 111 95 100
Sunup 4 8 48 45 99 111 100 100
Tiroler 5.5 7 19 33 62 89 100 98
  1. Plant senescence at panicle maturity scored on a 1–9 scale where 1 = actively growing and 9 = dead